Dates and Deadlines
Admission and Registration Deadlines
| Semester | Course dates | Admission deadline | Registration deadline* |
| Spring 1 | May 7– May 25 | April 16 | April 20 |
| Spring 2 | May 28 – June 15 | May 7 | May 11 |
| Summer 1 | June 18 – July 6 | May 28 | June 1 |
| Summer 2 | July 9 – July 27 | June 18 | June 22 |
|
*REGISTER EARLY! Courses can be cancelled due to insufficient enrolments. Decisions about cancellation will be made on the Registration deadline date. You will be notified by email if a course is cancelled. |
|||
| Online courses | Open-entry | Register by May 31. | |
Withdrawal Dates & Consequences
| **Please Note: Withdrawal fee (per lecture day) | 10% |
| Semester | No Recorded Drop | Withdrawal (W) | Fail (F) |
| Spring 1 | May 7- 9 | May 10-16 | May 17-25 |
| Spring 2 | May 28- 30 | June 1-6 | June 7-15 |
| Spring | May 7 - 16 | May 17-28 | May 29-June 15 |
| Summer 1 | June 18-20 | June 21-27 | June 28-July 6 |
| Summer 2 | July 9-11 | July 12-18 | July 19-27 |
| Summer | June 18-27 | June 28-July 10 |
July 11-27 |
